
Victron Energy VBB125060020 Busbar 250A 6P + Cover
Victron Energy Busbar 250A 6P + Cover
Busbars are used for high current distribution and at the same time they provide connections for batteries and/or DC equipment.
| Busbar 250A 6 Terminals with cover | |
| Max. current rating | 250 A |
| Max. Voltage rating | 70 VDC |
| Terminal diameter | 5/16 inch / 8 mm |
| Terminal height | 0.67 inch / 17 mm |
| Terminal material | Stainless steel |
| Hex nut material | Tin-plated copper |
| Recommended torque | 110 lbf·inch / 13 N·m |
| Busbar strip material | Tin-plated copper (5 x 24 mm) |
| Base material | ABS, black, UL 94 V-0 |
| Cover material | ABS, black, UL 94 V-2 |
| Weight, 6 terminals | 1.0 lb / 0,43 kg |
| Dimensions (hxwxd) (with cover) |
1.9 x 9.4 x 2.8 inch 48 x 237 x 70 mm |
Original: $75.87
-65%$75.87
$26.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Victron Energy Busbar 250A 6P + Cover
Busbars are used for high current distribution and at the same time they provide connections for batteries and/or DC equipment.
| Busbar 250A 6 Terminals with cover | |
| Max. current rating | 250 A |
| Max. Voltage rating | 70 VDC |
| Terminal diameter | 5/16 inch / 8 mm |
| Terminal height | 0.67 inch / 17 mm |
| Terminal material | Stainless steel |
| Hex nut material | Tin-plated copper |
| Recommended torque | 110 lbf·inch / 13 N·m |
| Busbar strip material | Tin-plated copper (5 x 24 mm) |
| Base material | ABS, black, UL 94 V-0 |
| Cover material | ABS, black, UL 94 V-2 |
| Weight, 6 terminals | 1.0 lb / 0,43 kg |
| Dimensions (hxwxd) (with cover) |
1.9 x 9.4 x 2.8 inch 48 x 237 x 70 mm |












